Property Attributes
- MLS#12770780
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodSummerfield
- Zip60586
- Style
- Year Built1996
- Taxes$ 7249
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this freshly painted home, offering an impressive four levels of spacious living in sought-after Plainfield School District 202! The main level provides comfortable living space, while the second level features three bedrooms and a full bath. The kitchen includes all appliances, with a brand-new dishwasher and new washer and dryer. The remaining kitchen appliances are approximately 2 years old. The lower level features a full bath, dry bar, and bar refrigerator, making it an ideal space for entertaining or a recreation area. The basement has additional space for storage and/or entertaining. Peace of mind comes with two sump pumps, and the sewer line has been replaced from the home to the street with PVC. The roof is approximately 5 years old. Step outside to enjoy the above-ground pool and entertaining area. The gas grill is hard-lined directly to the home's gas supply, making outdoor cooking easy and convenient-no propane tanks needed! With four levels of living space, numerous updates, great entertaining features, and District 202 schools, this home offers the space and amenities you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| River View Elementary School | Timber Ridge Middle School | Plainfield Central High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $405,000 |
General Features
| Living Area | 2151 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1996 |
| Electric | 100 Amp Service |
| Township | Plainfield |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Summerfield |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | RT 59/CATON FARM W/PEBBLE BEACH S/BRIGHTON W/ LARKSPUR S TO HOME |
| High School | Plainfield Central High School |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Elementary School | River View Elementary School |
| Tax Annual Amount | 7249.28 |
| Middle/Junior High School | Timber Ridge Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Dry Bar,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Sub-Basement,Exterior Entry,Full |
| Flooring | Hardwood |
| Total Bedrooms | 3 |
| Room Type | Storage,Recreation Room |
| LivingAreaSource | Taped |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70 X 128 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,TV-Dish,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool